No matches scheduled
Login
Username
Password
New User
Forgot password
1-8081-160
Prediction League Standings 28 Jan 2012
Pos User Name P W D L F A GD Pts
1 saextra 93 3 50 40 183 2686 -2503 65
2 GEOFFREY 93 0 62 31 69 2629 -2560 62
3 JESSE 93 0 61 32 153 2703 -2550 61
4 HIRAM 93 0 60 33 0 2755 -2755 60
5 BRITT 93 1 54 38 78 2690 -2612 59
6 CRISTOPHER 93 0 58 35 154 2711 -2557 58
7 DINO 93 0 57 36 66 3060 -2994 57
8 SCOTTY 93 0 56 37 227 2670 -2443 56
9 NELSON 93 0 56 37 72 2735 -2663 56
10 DAVIS 93 0 56 37 45 2838 -2793 56
11 DANNY 93 0 55 38 182 2838 -2656 55
12 DESMOND 93 0 55 38 31 2690 -2659 55
13 MARCUS 93 0 55 38 134 2831 -2697 55
14 RALPH 93 0 55 38 127 2831 -2704 55
15 IGNACIO 93 0 54 39 52 2646 -2594 54
16 RIGOBERTO 93 0 54 39 152 2824 -2672 54
17 SHAWN 93 0 54 39 190 2881 -2691 54
18 ELLIOT 93 0 54 39 166 2886 -2720 54
19 RHETT 93 0 54 39 54 2890 -2836 54
20 JOSE 93 0 54 39 162 3009 -2847 54
21 CLEMENTE 93 0 54 39 38 2924 -2886 54
22 JEREMY 93 0 53 40 205 2500 -2295 53
23 CHAUNCEY 93 0 53 40 118 2687 -2569 53
24 ALDEN 93 0 53 40 87 2660 -2573 53
25 EUSEBIO 93 0 53 40 178 2804 -2626 53
26 STAN 93 0 53 40 103 2759 -2656 53
27 CAROL 93 0 53 40 37 2831 -2794 53
28 JODY 93 0 53 40 39 2876 -2837 53
29 REID 93 1 48 44 82 3018 -2936 53
30 ROCKY 93 0 53 40 50 2997 -2947 53
31 SIDNEY 93 0 52 41 119 2602 -2483 52
32 CESAR 93 0 52 41 60 2603 -2543 52
33 JAMEL 93 0 52 41 147 2738 -2591 52
34 BARRY 93 1 47 45 153 2786 -2633 52
35 ARMANDO 93 0 52 41 116 2782 -2666 52
36 RUBIN 93 0 52 41 111 2827 -2716 52
37 KURT 93 0 52 41 47 2793 -2746 52
38 DONG 93 0 52 41 12 2905 -2893 52
39 LEONARDO 93 0 52 41 26 3260 -3234 52
40 JACKSON 93 0 51 42 222 2787 -2565 51
41 FRANK 93 0 51 42 182 2769 -2587 51
42 HENRY 93 0 51 42 120 2721 -2601 51
43 MINH 93 0 51 42 157 2860 -2703 51
44 ASHLEY 93 0 51 42 154 2889 -2735 51
45 EMMITT 93 0 51 42 89 2826 -2737 51
46 CALVIN 93 0 51 42 0 2872 -2872 51
47 OREN 93 0 51 42 22 2924 -2902 51
48 OWEN 93 0 51 42 99 3180 -3081 51
49 JOHNNY 93 0 50 43 82 2774 -2692 50
50 ROOSEVELT 93 0 50 43 118 2855 -2737 50
51 LONNIE 93 0 50 43 94 2930 -2836 50
52 MARQUIS 93 0 50 43 70 2978 -2908 50
53 NOAH 93 0 50 43 60 3016 -2956 50
54 FREDRICK 93 0 49 44 109 2727 -2618 49
55 STEVIE 93 0 49 44 0 2690 -2690 49
56 MONROE 93 0 49 44 103 2794 -2691 49
57 BUCK 93 0 49 44 75 2806 -2731 49
58 BRANDON 93 0 49 44 154 2891 -2737 49
59 DOUGLAS 93 0 49 44 45 2786 -2741 49
60 ELVIS 93 0 49 44 91 2846 -2755 49
61 HAROLD 93 0 49 44 56 2846 -2790 49
62 BENNIE 93 0 49 44 46 2865 -2819 49
63 PORTER 93 0 49 44 17 2858 -2841 49
64 ROLAND 93 0 49 44 0 2917 -2917 49
65 CODY 93 0 48 45 110 2668 -2558 48
66 RUSTY 93 0 48 45 40 2657 -2617 48
67 LEIF 93 0 48 45 193 2849 -2656 48
68 FLORENCIO 93 0 48 45 38 2720 -2682 48
69 JEFF 93 0 48 45 82 2782 -2700 48
70 GARRETT 93 0 48 45 78 2789 -2711 48
71 FEDERICO 93 0 48 45 191 2904 -2713 48
72 SANDY 93 0 48 45 31 2764 -2733 48
73 CHUNG 93 0 48 45 75 2866 -2791 48
74 ALVARO 93 0 48 45 62 2864 -2802 48
75 DWAYNE 93 0 48 45 33 2887 -2854 48
76 ANTONIA 93 0 48 45 38 3009 -2971 48
77 BILLIE 93 0 48 45 30 3023 -2993 48
78 MERLE 93 0 48 45 40 3144 -3104 48
79 PEDRO 93 0 47 46 198 2775 -2577 47
80 ISIDRO 93 0 47 46 154 2836 -2682 47
The Rebel Sport Super 14 is widely considered the finest provincial rugby competition in the world. Its unique blend of Pacific flair, Afrikaans power and Australian tenacity has not only successfully bridged the amateur and professional eras, but captured a new generation of fans like nothing else before it.

Established in 1996, the competition has its roots in the South Pacific Championship that sparked sporting imaginations a decade earlier. The original teams included three from New Zealand (Canterbury, Wellington and Auckland) as well as Queensland, New South Wales and Fiji. Relaunched in 1992 as the Super Sixes, the competition soon expanded to the Super Tens as it embraced its first South African teams.

As the participating nations - New Zealand, South Africa and Australia - proceeded to dominate the 1991 and 1995 World Cups to a spectacular degree, the commercial potential of continuing a Southern Hemisphere showdown at provincial level proved too much for Rupert Murdoch's Newscorp to resist. Alongside professionalism, the Rebel Sport Super 14 was born.

With five teams from New Zealand, three from Australia and four from South Africa, the package quickly proved its worth on the world stage, launching a new breed of superstar who carried the spectacle of frenetic, high-intensity rugby around the globe.

Yet only after wins in 2001 and 2003 did the ACT Brumbies begin to crack the vice-like grip New Zealand teams held on the competition: the Auckland Blues achieving back-to-back titles in 1996 and 1997, before the Canterbury Crusaders battled their way to an enviable hat-trick in 98, 99 and 2000 - when they famously denied a highly-favoured Brumbies side victory at home in a 20-19 heart-stopper.

The Crusaders rallied brilliantly once more in 2002 to win a record fourth championship. The Blues claimed their third trophy in 2003, but the Brumbies extracted revenge on Canterbury in 2004, dispatching them 47-38 in this year's final. The Crusaders have since gone on to win the competition in 2005 against the Waratahs and 2006 against the Hurricanes.

The South African side, the Bulls broke through by beating the Sharks in 2007 and then again the Chiefs in 2009.